Subbies Tee Ball Fixtures 2019-2020
Fixtures
Date | Event | Time/Results | Venue | Match Day | Umpires |
---|---|---|---|---|---|
Steelers vs Lil Wanderers | D2 | 1 | Steelers | ||
Dalyellup Diamonds vs Teem Ballers | D2 | 1 | Dalyellup Diamonds | ||
Steelers vs Teem Ballers | D2 | 2 | Steelers | ||
Lil Wanderers vs Dalyellup Diamonds | D2 | 2 | Lil Wanderers | ||
Teem Ballers vs Lil Wanderers | D2 | 3 | Teem Ballers | ||
Dalyellup Diamonds vs Steelers | D2 | 3 | Dalyellup Diamond | ||
Lil Wanderers vs Steelers | D2 | 4 | Lil Wanderers | ||
Teem Ballers vs Dalyellup Diamonds | D2 | 4 | Teem Ballers | ||
Teem Ballers vs Steelers | D2 | 5 | Teem Ballers | ||
Dalyellup Diamonds vs Lil Wanderers | D2 | 5 | Dalyellup Diamonds | ||
Lil Wanderers vs Teem Ballers | D2 | 6 | Lil Wanderers | ||
Steelers vs Dalyellup Diamonds | D2 | 6 | Steelers | ||
Steelers vs Lil Wanderers | D2 | 7 | Steelers | ||
Dalyellup Diamonds vs Teem Ballers | D2 | 7 | Dalyellup Diamonds | ||
Steelers vs Teem Ballers | D2 | 8 | Steelers | ||
Lil Wanderers vs Dalyellup Diamonds | D2 | 8 | Lil Wanderers | ||
Teem Ballers vs Lil Wanderers | D2 | 9 | Teem Ballers | ||
Dalyellup Diamonds vs Steelers | D2 | 9 | Dalyellup Diamonds | ||
CHRISTMAS BREAK | BYE | - | - | ||
CHRISTMAS BREAK | BYE | - | - | ||
CHRISTMAS BREAK | BYE | - | - | ||
LONG WEEKEND BREAK | BYE | - | - | ||
Lil Wanderers vs Steelers | D2 | 10 | Lil Wanderers | ||
Teem Ballers vs Dalyellup Diamonds | D2 | 10 | Teem Ballers | ||
Teem Baller vs Steelers | D2 | 11 | Teem Baller | ||
Dalyellup Diamonds vs Lil Wanderers | D2 | 11 | Dalyellup Diamonds | ||
Lil Wanderers vs Teem Ballers | D2 | 12 | Lil Wanderers | ||
Steelers vs Dalyellup Diamonds | D2 | 12 | Steelers | ||
Steelers vs Lil Wanderers | D2 | 13 | Steelers | ||
Dalyellup Diamonds vs Teem Ballers | D2 | 13 | Dalyellup Diamonds | ||
LONG WEEKEND BREAK | BYE | - | - | ||
Steelers vs Teem Ballers | D2 | 14 | Steelers | ||
Lil Wanderers vs Dalyellup Diamonds | D2 | 14 | Lil Wanderers | ||
Teem Ballers vs Lil Wanderers | D2 | 15 | Teem Ballers | ||
Dalyellup Diamonds vs Steelers | D2 | 15 | Dalyellup Diamond |
Ladder
Pos | Team | W | L | Pct | RS | RA |
---|---|---|---|---|---|---|
1 | Dalyellup Diamonds | 0 | 0 | 0.000 | 0 | 0 |
1 | Lil Wanderers | 0 | 0 | 0.000 | 0 | 0 |
1 | Steelers | 0 | 0 | 0.000 | 0 | 0 |
1 | Teem Ballers | 0 | 0 | 0.000 | 0 | 0 |