Senior Mens Fixtures 2019-2020
Fixtures
Date | Event | Time/Results | Venue | Umpires |
---|---|---|---|---|
Steelers Blue v Strikers | D2 | Steelers Gold | ||
Wanderers v Steelers Gold | D2 | Strikers | ||
Tigers v | BYE | - | ||
Strikers v Wanderers | D1 | Steelers Blue | ||
Tigers v Steelers Blue | D1 | Strikers | ||
Steelers Gold v | BYE | - | ||
Steelers Gold v Strikers | D2 | Wanderers | ||
Wanderers v Tigers | D2 | Steelers Gold | ||
Steelers Blue v | BYE | - | ||
Steelers Blue v Steelers Gold | D2 | Tigers | ||
Strikers v Tigers | D1 | Steelers Blue | ||
Wanderers v | BYE | - | ||
Tigers v Steelers Gold | D2 | Wanderers | ||
Wanderers v Steelers Blue | D2 | Tigers | ||
Strikers v | BYE | - | ||
Steelers Gold v Wanderers | D1 | - | ||
Strikers v Steelers Blue | D1 | - | ||
Tigers v | BYE | - | ||
Steelers Blue v Tigers | D2 | - | ||
Wanderers v Strikers | D2 | - | ||
Steelers Gold v | BYE | - | ||
Steelers Gold v Steelers Blue | D1 | - | ||
Tigers v Strikers | D1 | - | ||
Wanderers v | BYE | - | ||
Strikers v Steelers Gold | D2 | - | ||
Tigers v Wanderers | D2 | - | ||
Steelers Blue v | BYE | - | ||
CHRISTMAS BREAK | BYE | - | ||
CHRISTMAS BREAK | BYE | - | ||
CHRISTMAS BREAK | BYE | - | ||
Steelers Blue v Wanderers | D1 | - | ||
Steelers Gold v Wanderers | D1 | - | ||
Steelers Gold v Tigers | D1 | - | ||
Strikers v | BYE | - | ||
Wanderers v Steelers Blue | D2 | - | ||
Steelers Blue v Strikers | D2 | - | ||
Wanderers v Steelers Gold | D2 | - | ||
Tigers v Steelers Gold | D2 | - | ||
LONG WEEKEND BREAK | BYE | - | ||
Strikers v Wanderers | D1 | - | ||
Tigers v Steelers Blue | D1 | - | ||
Steelers Gold v | BYE | - | ||
Strikers v Steelers Blue | D2 | - | ||
Steelers Gold v Strikers | D2 | - | ||
Wanderers v Tigers | D2 | - | ||
Steelers Blue v Steelers Gold | D1 | - | ||
Strikers v Tigers | D1 | - | ||
Wanderers v | BYE | - | ||
Steelers Blue v Tigers | D2 | - | ||
Tigers v Wanderers | D1 | - | ||
Strikers v Steelers Gold | D1 | - | ||
LONG WEEKEND BREAK | BYE | - | ||
Tigers v Strikers | D2 | - | ||
Steelers Gold v Steelers Blue | D2 | - | ||
Wanderers v | BYE | - | ||
Wanderers v Strikers | D2 | - | ||
Steelers Blue v Wanderers | D1 | - | ||
Steelers Gold v Tigers | D1 | - |
Ladder
Pos | Team | W | L | Pct | RS | RA |
---|---|---|---|---|---|---|
1 | Steelers Blue | 0 | 0 | 0.000 | 0 | 0 |
1 | Steelers Gold | 0 | 0 | 0.000 | 0 | 0 |
1 | Strikers | 0 | 0 | 0.000 | 0 | 0 |
1 | Tigers | 0 | 0 | 0.000 | 0 | 0 |
1 | Wanderers | 0 | 0 | 0.000 | 0 | 0 |