Nippers Tee Ball Fixtures 2019-2020
Fixtures
Date | Event | Time/Results | Venue | Match Day | Umpires |
---|---|---|---|---|---|
Redbacks vs Dalyellup Diamonds | D1 | 1 | Redbacks | ||
Red Tigers vs Little Joeys | D3 | 1 | Red Tigers | ||
White Tigers vs Diamond Kings | D4 | 1 | White Tigers | ||
Wanderers Grey vs Wanderers Yellow | D1 | 1 | Wanderers Grey | ||
Dalyellup Diamonds vs Red Tigers | D1 | 2 | Dalyellup Diamonds | ||
Redbacks vs Wanderers Grey | D3 | 2 | Redbacks | ||
Diamond Kings vs Wanderers Yellow | D4 | 2 | Diamond Kings | ||
Little Joeys vs White Tigers | D1 | 2 | Little Joeys | ||
Red Tigers vs Redbacks | D1 | 3 | Red Tigers | ||
Wanderers Yellow vs Little Joeys | D3 | 3 | Wanderers Yellow | ||
White Tigers vs Dalyellup Diamonds | D4 | 3 | White Tigers | ||
Wanderers Grey vs Diamond Kings | D1 | 3 | Wanderers Grey | ||
Little Joeys vs Wanderers Grey | D1 | 4 | Little Joeys | ||
Dalyellup Diamonds vs Wanderers Yellow | D3 | 4 | Dalyellup Diamonds | ||
Redbacks vs Diamond Kings | D4 | 4 | Redbacks | ||
Red Tigers vs White Tigers | D1 | 4 | Red Tigers | ||
Diamond Kings vs Little Joeys | D1 | 5 | Diamond Kings | ||
Wanderers Yellow vs Red Tigers | D3 | 5 | Wanderers Yellow | ||
Wanderers Grey vs Dalyellup Diamonds | D4 | 5 | Wanderers Grey | ||
White Tigers vs Redbacks | D1 | 5 | White Tigers | ||
Dalyellup Diamonds vs Diamond Kings | D1 | 6 | Dalyellup Diamonds | ||
Little Joeys vs Redbacks | D3 | 6 | Little Joeys | ||
Red Tigers vs Wanderers Grey | D4 | 6 | Red Tigers | ||
Wanderers Yellow vs White Tigers | D1 | 6 | Wanderers Yellow | ||
Little Joeys vs Dalyellup Diamonds | D1 | 7 | Little Joeys | ||
Redbacks vs Wanderers Yellow | D3 | 7 | Redbacks | ||
White Tigers vs Wanderers Grey | D4 | 7 | White Tigers | ||
Diamond Kings vs Red Tigers | D1 | 7 | Diamond Kings | ||
Little Joeys vs Red Tigers | D1 | 8 | Little Joeys | ||
Dalyellup Diamonds vs Redbacks | D3 | 8 | Dalyellup Diamonds | ||
Diamond Kings vs White Tigers | D4 | 8 | Diamond Kings | ||
Wanderers Yellow vs Wanderers Grey | D1 | 8 | Wanderers Yellow | ||
Wanderers Grey vs Redbacks | D1 | 9 | Wanderers Grey | ||
White Tigers vs Little Joeys | D3 | 9 | White Tigers | ||
Red Tigers vs Dalyellup Diamonds | D4 | 9 | Red Tigers | ||
Wanderers Yellow vs Diamond Kings | D1 | 9 | Wanderers Yellow | ||
CHRISTMAS BREAK | BYE | - | - | ||
CHRISTMAS BREAK | BYE | - | - | ||
CHRISTMAS BREAK | BYE | - | - | ||
LONG WEEKEND BREAK | BYE | - | - | ||
Wanderers Yellow vs Little Joeys | D1 | 10 | Wanderers Yellow | ||
Redbacks vs Red Tigers | D3 | 10 | Redbacks | ||
Dalyellup Diamonds vs White Tigers | D4 | 10 | Dalyellup Diamonds | ||
Diamond Kings vs Wanderers Grey | D1 | 10 | Diamond Kings | ||
Dalyellup Diamonds vs Wanderers Yellow | D1 | 11 | Dalyellup Diamonds | ||
Redbacks vs Diamond Kings | D3 | 11 | Redbacks | ||
White Tigers vs Red Tigers | D4 | 11 | White Tigers | ||
Wanderers Grey vs Little Joeys | D1 | 11 | Wanderers Grey | ||
Redbacks vs White Tigers | D1 | 12 | Redbacks | ||
Wanderers Grey vs Dalyellup Diamonds | D3 | 12 | Wanderers Grey | ||
Little Joeys vs Diamond Kings | D4 | 12 | Little Joeys | ||
Red Tigers vs Wanderers Yellow | D1 | 12 | Red Tigers | ||
Wanderers Grey vs Red Tigers | D1 | 13 | Wanderers Grey | ||
Redbacks vs Little Joeys | D3 | 13 | Redbacks | ||
Diamond Kings vs Dalyellup Diamonds | D4 | 13 | Diamond Kings | ||
White Tigers vs Wanderers Yellow | D1 | 13 | White Tigers | ||
LONG WEEKEND BREAK | BYE | - | - | ||
Dalyellup Diamonds vs Little Joeys | D1 | 14 | Dalyellup Diamonds | ||
Wanderers Yellow vs Redbacks | D3 | 14 | Wanderers Yellow | ||
Wanderers Grey vs White Tigers | D4 | 14 | Wanderers Grey | ||
Red Tigers vs Diamond Kings | D1 | 14 | Red Tigers | ||
Dalyellup Diamonds vs Redbacks | D1 | 15 | Dalyellup Diamonds | ||
Little Joeys vs Red Tigers | D3 | 15 | Little Joeys | ||
Diamond Kings vs White Tigers | D4 | 15 | Diamond Kings | ||
Wanderers Yellow vs Wanderers Grey | D1 | 15 | Wanderers Yellow |
Ladder
Pos | Team | W | L | Pct | RS | RA |
---|---|---|---|---|---|---|
1 | Dalyellup Diamonds | 0 | 0 | 0.000 | 0 | 0 |
1 | Diamond Kings | 0 | 0 | 0.000 | 0 | 0 |
1 | Little Joeys | 0 | 0 | 0.000 | 0 | 0 |
1 | Red Tigers | 0 | 0 | 0.000 | 0 | 0 |
1 | Redbacks | 0 | 0 | 0.000 | 0 | 0 |
1 | Wanderers Grey | 0 | 0 | 0.000 | 0 | 0 |
1 | Wanderers Yellow | 0 | 0 | 0.000 | 0 | 0 |
1 | White Tigers | 0 | 0 | 0.000 | 0 | 0 |