Junior Fixtures 2019-2020
Fixtures
Date | Event | Time/Results | Venue | Match Day | Umpires |
---|---|---|---|---|---|
Tigers Cubs White v Wanderers | D1 | 1 | 17s Tigers | ||
Dalyellup Diamonds v Steelers | D2 | 1 | 17s Wanderers | ||
Tigers Cubs Red v | BYE | 1 | - | ||
Tigers Cubs Red v Tigers Cubs White | D2 | 2 | 17s Wanderers | ||
Wanderers v Dalyellup Diamonds | D1 | 2 | 17s Steelers | ||
Steelers v | BYE | 2 | - | ||
Steelers v Wanderers | D1 | 3 | 17s Tigers | ||
Dalyellup Diamonds v Tigers Cubs Red | D2 | 3 | 17s Steelers | ||
Tigers Cubs White v | BYE | 3 | - | ||
Wanderers v Tigers Cubs Red | D2 | 4 | 17s Tigers | ||
Tigers Cubs White v Steelers | D1 | 4 | 17s Wanderers | ||
Dalyellup Diamonds v | BYE | 4 | - | ||
Tigers Cubs Red v Steelers | D2 | 5 | 17s Wanderers | ||
Dalyellup Diamonds v Tigers Cubs White | D1 | 5 | 17s Steelers | ||
Wanderers v | BYE | 5 | - | ||
Wanderers v Tigers Cubs White | D1 | 6 | - | ||
Steelers v Dalyellup Diamonds | D2 | 6 | - | ||
Tigers Cubs Red v | BYE | 6 | - | ||
Tigers Cubs White v Tigers Cubs Red | D2 | 7 | - | ||
Dalyellup Diamonds v Wanderers | D1 | 7 | - | ||
Steelers v | BYE | 7 | - | ||
Wanderers v Steelers | D1 | 8 | - | ||
Tigers Cubs Red v Dalyellup Diamonds | D2 | 8 | - | ||
Tigers Cubs White v | BYE | 8 | - | ||
Steelers v Tigers Cubs White | D1 | 9 | - | ||
Tigers Cubs Red v Wanderers | D1 | 9 | - | ||
Dalyellup Diamonds v | BYE | 9 | - | ||
CHRISTMAS BREAK | BYE | - | - | ||
CHRISTMAS BREAK | BYE | - | - | ||
CHRISTMAS BREAK | BYE | - | - | ||
LONG WEEKEND BREAK | BYE | - | - | ||
Steelers v Tigers Cubs Red | D1 | 10 | - | ||
Tigers Cubs White v Dalyellup Diamonds | D2 | 10 | - | ||
Wanderers v | BYE | 10 | - | ||
Tigers Cubs White v Wanderers | D2 | 11 | - | ||
Dalyellup Diamonds v Steelers | D1 | 11 | - | ||
Tigers Cubs Red v | BYE | 11 | - | ||
Tigers Cubs Red v Tigers Cubs White | D1 | 12 | - | ||
Wanderers v Dalyellup Diamonds | D2 | 12 | - | ||
Steelers v | BYE | 12 | - | ||
Steelers v Wanderers | D2 | 13 | - | ||
Dalyellup Diamonds v Tigers Cubs Red | D1 | 13 | - | ||
Tigers Cubs White v | BYE | 13 | - | ||
LONG WEEKEND BREAK | BYE | - | - | ||
Wanderers v Tigers Cubs Red | D1 | 14 | - | ||
Tigers Cubs White v Steelers | D2 | 14 | - | ||
Dalyellup Diamonds v | BYE | 14 | - | ||
Tigers Cubs Red v Steelers | D2 | 15 | - | ||
Dalyellup Diamonds v Tigers Cubs White | D1 | 15 | - | ||
Wanderers v | BYE | 15 | - |
Ladder
Pos | Team | W | L | Pct | RS | RA |
---|---|---|---|---|---|---|
1 | Dalyellup Diamonds | 0 | 0 | 0.000 | 0 | 0 |
1 | Steelers | 0 | 0 | 0.000 | 0 | 0 |
1 | Tigers Cubs Red | 0 | 0 | 0.000 | 0 | 0 |
1 | Tigers Cubs White | 0 | 0 | 0.000 | 0 | 0 |
1 | Wanderers | 0 | 0 | 0.000 | 0 | 0 |